Table Widget
Summary
The table widget displays values from one or more tags in a simple table. Tags are organized into columns, and values are displayed in timestamped rows as data is received. If the selected tags have different sample rates, a new row will be created each time any tag sends data. Tags that report less frequently will show empty cells in rows where no data was sent.
Examples at a glance
Common applications
- Maintain a timestamped log of sensor values to verify and troubleshoot unexpected alerts.
- Log manual operator inputs during shifts, such as button presses or barcode scans.
Configuration options
Hover over a widget and click the Configure Widget button (
) to control which tags to include and how data should be handled, such as defining the amount of data to display or scaling up subtle signals to make them easier to use. Once you have selected the tags to be shown, click ‘Next’ to configure data handling options using the properties below.
| Property | Options | Description |
|---|---|---|
| Time Frame | Determine the time window of data to be displayed in the widget. Note that large quantities of data will be displayed in decimated format for visualization purposes. | |
| Moving | Continuously update the current view with the most recent data. | |
| Fixed | Display data within a fixed time window, established from a specific date and time. | |
| Refresh | Determines the frequency with which the widget will refresh the displayed data. Set longer refresh times for widgets that are not checked often. | |
| Auto | Sets the refresh rate automatically, based on the incoming signal. | |
| Set | Specify a refresh rate in seconds, minutes, or hours. | |
| Scale and Offset | Modify the raw data to either scale up the value by a multiplier, or offset the value by a fixed amount. Used to convert units (eg, watts to kW), or to correlate data streams with drastically different scales (eg, °F vs vibrations per second). | |
| Raw | No adjustment. | |
| Custom | Specify a scale factor and/or offset amount. |
Display options
Hover over a widget and click the Display Options button (
) to define conditions that change the way data is displayed, such as changing colors or showing text based on incoming data. Setting up multiple conditions can create widgets that are very dynamic in elevating critical information. See our tutorial on creating your first dashboard for an interface breakdown.
| Property | Description |
|---|---|
| Tag | Not currently implemented for this widget type. |
| Condition | Not currently implemented for this widget type. |
| Trigger Value | Not currently implemented for this widget type. |
| Color | Not currently implemented for this widget type. |
| Display Icon | Not currently implemented for this widget type. |
| Display Text | Not currently implemented for this widget type. |
| Background Color | Not currently implemented for this widget type. |


