State Table Widget
Summary
The state table widget lists each time a tag enters a given state including start time, end time, and duration of occurrence over a time period of up to 24 hours. The topmost line of the table will continuously update with the latest time and duration until the tag exits the current state. The data in this table is also summarized as a bar graph for quick, at-a-glance comparison. This widget is commonly used to monitor machine status, analyze usage patterns, and to support OEE tracking.
Examples at a glance
Common applications
- Monitor machine states to track runtime, idle periods, and fault conditions for OEE analysis.
- Log how long machines are in high-intensity states, such as high speeds or pressure, with exact start and end times in order to inform timely maintenance.
Configuration options
Hover over a widget and click the Configure Widget button (
) to control which tags to include and how data should be handled, such as defining the amount of data to display or scaling up subtle signals to make them easier to use. Once you have selected the tags to be shown, click ‘Next’ to configure data handling options using the properties below.
| Property | Options | Description |
|---|---|---|
| Time Frame | Determine the time window of data to be displayed in the widget. For this widget, a maximum of 24 hours can be displayed simultaneously. Please use the previous and next buttons to move the viewed window. | |
| Moving | Continuously update the current view with the most recent data. | |
| Fixed | Display data within a fixed time window, established from a specific date and time. | |
| Refresh Interval | Determines the frequency with which the widget will refresh the displayed data. Set longer refresh times for widgets that are not checked often. | |
| Auto | Sets the refresh rate automatically, based on the incoming signal. | |
| Set | Specify a refresh rate in seconds, minutes, or hours. | |
| Display values as | Determines how the widget displays the time spent in each state across the selected time window | |
| Percentage of time | Show the portion of time the tag spent in each state as a percentage of the total time window. | |
| Total time | Show the exact duration the tag spent in each state in hours, minutes, and seconds. | |
| Transitions | Show how many times the tag entered or exited each state during the selected time window. | |
| Scale and Offset | Modify the raw data to either scale up the value by a multiplier, or offset the value by a fixed amount. Used to convert units (eg, watts to kW), or to correlate data streams with drastically different scales (eg, °F vs vibrations per second). | |
| Raw | No adjustment. | |
| Custom | Specify a scale factor and/or offset amount. |

